Search results for tag: Google (11)
| Title | Section | Edit date |
|---|---|---|
| Data driven journalism: Making sense of the data deluge | News & Analysis | 11/10/11 |
| Data Journalists Discuss Their Tools of Choice | News & Analysis | 02/01/13 |
| DJA nominee of the day: Pedestrian Crashes in Novosibirsk 2011 | Featured Projects | 05/17/12 |
| First ever Data Journalism Awards open for submissions! | News & Analysis | 01/22/12 |
| Getting to Know your Dataset with the OpenRefine Facets | Resources | 05/14/13 |
| Google launches data journalism awards with GEN | News & Analysis | 12/05/11 |
| Google Public Data Explorer | Resources | 11/09/11 |
| How to become a data journalist: The School of Data Journalism - Day 2 | News & Analysis | 05/08/12 |
| Media companies must become trusted data hubs | News & Analysis | 01/09/13 |
| The Data Journalism Awards Ceremony: 8 Prizes for Outstanding Work | Events | 05/09/13 |
| Video: Data Journalism Awards ceremony | News & Analysis | 06/11/12 |
