Search results for tag: Investigative Journalism (8)
| Title | Section | Edit date |
|---|---|---|
| ‘Data journalism’ draws the line between the quick and the dead | News & Analysis | 01/11/12 |
| Data journalism can save your newsroom, but what from? | News & Analysis | 05/08/12 |
| Data journalism workshop on EU spending, Utrecht, 8-9 September | News & Analysis | 11/10/11 |
| Il Fondo Al Mar: Data Visualisation and Suspicious Sinkings | Featured Projects | 05/14/13 |
| RegioHack: data from the region | News & Analysis | 11/30/11 |
| Video: School of Data Journalism - Getting Stories from Data workshop | Resources | 05/11/12 |
| Video: School of Data Journalism - Information Wants to Be Free workshop | Resources | 05/11/12 |
| Video: The Wikileaks effect: the rebirth of investigative journalism | News & Analysis | 01/11/12 |
